| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 15, 2026 2:05 PM | State Farm Stadium Glendale | $13.00 | ||
Nov 8, 2026 1:25 PM | Lumen Field Seattle | $121.00 | ||
Nov 1, 2026 12:00 PM | AT&T Stadium Arlington | $26.00 | ||
Oct 25, 2026 1:05 PM | State Farm Stadium Glendale | $196.00 | ||
Oct 18, 2026 1:05 PM | SoFi Stadium Inglewood | $48.40 | ||
Oct 11, 2026 1:25 PM | State Farm Stadium Glendale | $25.63 | ||
Oct 4, 2026 1:00 PM | MetLife Stadium East Rutherford | $54.00 | ||
Sep 27, 2026 1:05 PM | Levi's® Stadium Santa Clara | $88.00 | ||
Sep 20, 2026 1:25 PM | State Farm Stadium Glendale | $14.00 | ||
Sep 13, 2026 1:25 PM | SoFi Stadium Inglewood | $10.00 | ||
Aug 28, 2026 7:00 PM | Lambeau Field Green Bay | $59.00 | ||
Aug 22, 2026 7:00 PM | State Farm Stadium Glendale | $56.22 | ||
Aug 13, 2026 5:00 PM | Allegiant Stadium Las Vegas | $14.41 | ||
Dec 21, 2025 2:05 PM | State Farm Stadium Glendale | — | ||
Dec 7, 2025 2:25 PM | State Farm Stadium Glendale | — | ||
Nov 23, 2025 2:05 PM | State Farm Stadium Glendale | — | ||
Nov 16, 2025 2:05 PM | State Farm Stadium Glendale | — |
Yes. Event Spy has ticket price history for 17 past Arizona Cardinals events, including historical get-in price trends.
Event Spy currently tracks 17 past Arizona Cardinals games with historical ticket pricing data.