| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|

| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 15, 2026 7:00 PM | Rocket Arena Cleveland | $97.00 | ||
Nov 14, 2026 8:00 PM | Heritage Bank Center Cincinnati | $68.00 | ||
Nov 13, 2026 8:00 PM | Wintrust Arena Chicago | $255.00 | ||
Nov 8, 2026 8:00 PM | Lenovo Center Raleigh | $95.00 | ||
Nov 7, 2026 8:00 PM | Benchmark International Arena Tampa | $109.00 | ||
Nov 6, 2026 | Amerant Bank Arena Sunrise | $105.00 | ||
Oct 24, 2026 8:00 PM | FedExForum Memphis | $109.00 | ||
Oct 23, 2026 8:00 PM | Enterprise Center Saint Louis | $100.00 | ||
Oct 10, 2026 8:00 PM | Colonial Life Arena Columbia | $133.00 | ||
Oct 8, 2026 8:00 PM | Capital One Arena Washington | $107.60 | ||
Oct 4, 2026 7:00 PM | American Airlines Center Dallas | $143.00 | ||
Oct 2, 2026 8:00 PM | Legacy Arena at the BJCC Birmingham | $257.00 | ||
Sep 26, 2026 8:00 PM | Gainbridge Fieldhouse Indianapolis | $113.65 | ||
Sep 25, 2026 8:00 PM | Little Caesars Arena Detroit | $108.00 | ||
Sep 18, 2026 8:00 PM | State Farm Arena Atlanta | $117.00 | ||
Sep 12, 2026 8:00 PM | Smoothie King Center New Orleans | $124.00 | ||
Sep 11, 2026 | Toyota Center - TX Houston | $130.00 |
Yes. Event Spy has ticket price history for 17 past Birdman events, including historical get-in price trends.
Event Spy currently tracks 17 past Birdman concerts with historical ticket pricing data.