| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
| Brand New | Oct 22, 2026 | Fox Theatre - Atlanta Atlanta | $42.00 | |
| Brand New | Oct 21, 2026 | MegaCorp Pavilion Newport | $114.61 | |
| Brand New | Oct 19, 2026 | Roadrunner-Boston Boston | $105.00 | |
| Brand New | Oct 18, 2026 | Roadrunner-Boston Boston | $167.00 | |
| Brand New | Oct 16, 2026 8:00 PM | TD Pavilion at Highmark Mann Philadelphia | $27.00 | |
| Brand New | Oct 15, 2026 8:00 PM | The Dome by Rutter Mills Virginia Beach | $40.00 | |
| Brand New | Oct 14, 2026 | Stage AE Pittsburgh | $126.00 | |
| Brand New | Oct 12, 2026 8:00 PM | Barclays Center Brooklyn | $29.00 | |
| Brand New | Oct 9, 2026 8:00 PM | Coca-Cola Coliseum Toronto | $33.30 | |
| Brand New | Oct 6, 2026 8:00 PM | Fox Theatre Detroit Detroit | $48.00 | |
| Brand New | Oct 4, 2026 8:00 PM | Aragon Ballroom Chicago | $34.83 | |
| Brand New | Oct 3, 2026 8:00 PM | Aragon Ballroom Chicago | $57.00 | |
| Brand New | Oct 1, 2026 | KEMBA Live! Columbus | $113.00 | |
| Brand New | Sep 29, 2026 | The Pinnacle - TN Nashville | $45.22 |
Yes. Event Spy has ticket price history for 14 past Brand New events, including historical get-in price trends.
Event Spy currently tracks 14 past Brand New concerts with historical ticket pricing data.