| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
| Don Omar "The Last King World Tour" | Oct 22, 2026 8:00 PM | Frost Bank Center San Antonio | $83.00 | |
| Don Omar "The Last King World Tour" | Oct 17, 2026 8:00 PM | State Farm Arena Atlanta | $188.00 | |
| Don Omar "The Last King World Tour" | Oct 15, 2026 8:00 PM | Capital One Arena Washington | $114.49 | |
| Don Omar "The Last King World Tour" | Oct 14, 2026 8:00 PM | Spectrum Center Charlotte | $95.40 | |
| Don Omar "The Last King World Tour" | Oct 11, 2026 8:00 PM | Prudential Center Newark | $213.67 | |
| Don Omar "The Last King World Tour" | Oct 10, 2026 8:00 PM | Barclays Center Brooklyn | $223.00 | |
| Don Omar "The Last King World Tour" | Oct 8, 2026 8:00 PM | Allstate Arena Rosemont | $223.00 | |
| Don Omar "The Last King World Tour" | Oct 4, 2026 8:00 PM | Kaseya Center Miami | $103.00 | |
| Don Omar "The Last King World Tour" | Oct 3, 2026 8:00 PM | Kia Center Orlando | $100.00 | |
| Don Omar "The Last King World Tour" | Oct 1, 2026 8:00 PM | American Airlines Center Dallas | $137.00 | |
| Don Omar | Sep 27, 2026 | PeoplesBank Arena Hartford | $64.00 | |
| Don Omar "The Last King World Tour" | Sep 26, 2026 8:00 PM | TD Garden Boston | $114.14 | |
| Don Omar "The Last King World Tour" | Sep 25, 2026 8:00 PM | The Santander Arena Reading | $142.00 |
Yes. Event Spy has ticket price history for 13 past Don Omar events, including historical get-in price trends.
Event Spy currently tracks 13 past Don Omar concerts with historical ticket pricing data.