| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
| Garth Brooks - Blame It All On My Roots Arena Tour | Oct 25, 2026 2:00 PM | BOK Center Tulsa | $61.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Oct 24, 2026 8:00 PM | BOK Center Tulsa | $20.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Oct 23, 2026 8:00 PM | BOK Center Tulsa | $37.00 | |
| Garth Brooks | Oct 11, 2026 | Delta Center Salt Lake City | $98.00 | |
| Garth Brooks | Oct 10, 2026 | Delta Center Salt Lake City | $65.00 | |
| Garth Brooks | Oct 9, 2026 | Delta Center Salt Lake City | $63.00 | |
| Garth Brooks | Oct 8, 2026 | Delta Center Salt Lake City | $109.85 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 27, 2026 2:00 PM | Kia Center Orlando | $121.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 26, 2026 8:00 PM | Kia Center Orlando | $46.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 25, 2026 8:00 PM | Kia Center Orlando | $28.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 19, 2026 8:00 PM | Capital One Arena Washington | $157.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 18, 2026 8:00 PM | Capital One Arena Washington | $22.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 13, 2026 2:00 PM | Allstate Arena Rosemont | $55.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 12, 2026 8:00 PM | Allstate Arena Rosemont | $58.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 11, 2026 8:00 PM | Allstate Arena Rosemont | $12.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 10, 2026 7:30 PM | Allstate Arena Rosemont | $26.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 6, 2026 7:30 PM | Ball Arena Denver | $223.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 6, 2026 2:00 PM | Ball Arena Denver | $66.47 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 5, 2026 8:00 PM | Ball Arena Denver | $118.31 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Sep 4, 2026 8:00 PM | Ball Arena Denver | $57.00 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Aug 23, 2026 2:00 PM | Gainbridge Fieldhouse Indianapolis | $24.57 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Aug 22, 2026 8:00 PM | Gainbridge Fieldhouse Indianapolis | $81.14 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Aug 21, 2026 8:00 PM | Gainbridge Fieldhouse Indianapolis | $41.26 | |
| Garth Brooks - Blame It All On My Roots Arena Tour | Aug 20, 2026 7:30 PM | Gainbridge Fieldhouse Indianapolis | $25.47 | |
| Garth Brooks | Jun 17, 2026 7:30 PM | American Family Insurance Amphitheater - Summerfest Grounds Milwaukee | $21.78 | |
| Garth Brooks | Jun 16, 2026 7:30 PM | American Family Insurance Amphitheater - Summerfest Grounds Milwaukee | $65.58 |
Yes. Event Spy has ticket price history for 26 past Garth Brooks events, including historical get-in price trends.
Event Spy currently tracks 26 past Garth Brooks concerts with historical ticket pricing data.