| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
| The Menzingers: Everything I Ever Saw North American Tour | Oct 17, 2026 7:00 PM | The Sylvee Madison | $79.00 | |
| The Menzingers: Everything I Ever Saw North American Tour | Oct 16, 2026 6:00 PM | Varsity Theater Minneapolis | $57.00 | |
| The Menzingers: Everything I Ever Saw North American Tour | Oct 10, 2026 7:00 PM | Neptune Theatre Seattle | $49.82 | |
| The Menzingers w/ Hot Water Music | Oct 8, 2026 | Revolution Hall - Portland Portland | $49.00 | |
| Hot Water Music w/ Another Damn Disappointment | Oct 7, 2026 | Goldfield Trading Post - Roseville Roseville | $41.61 | |
| The Menzingers: Everything I Ever Saw North American Tour | Oct 4, 2026 6:00 PM | The Observatory North Park San Diego | $76.00 | |
| The Menzingers: Everything I Ever Saw North American Tour | Oct 3, 2026 6:00 PM | The Belasco Los Angeles | $48.47 | |
| The Menzingers w/ Hot Water Music | Oct 2, 2026 | Nile Theater Mesa | $64.47 | |
| The Menzingers (16 and Over) | Sep 29, 2026 | Ogden Theatre Denver | $71.92 | |
| The Menzingers w/ Hot Water Music | Sep 27, 2026 | Warehouse Live Midtown Houston | $74.76 | |
| The Menzingers: Everything I Ever Saw North American Tour | Sep 26, 2026 6:00 PM | Emo's Austin Austin | $56.00 | |
| The Menzingers w/ Hot Water Music | Sep 25, 2026 | Paper Tiger San Antonio | $66.94 | |
| Frank Turner - Lost Evenings IX | Sep 24, 2026 6:00 PM | South Side Ballroom Dallas | $16.00 | |
| Frank Turner - Lost Evenings IX - 4-DAY PASS | Sep 27, 2026 6:00 PM | South Side Ballroom Dallas | $21.00 | |
| Hot Water Music | Nov 15, 2025 9:00 PM | Wally's Hampton | — | |
| Hot Water Music & Bane | Nov 13, 2025 6:30 PM | Baltimore Soundstage Baltimore | — | |
| Hot Water Music + Bane (21 and Over) | Nov 12, 2025 | Underground Arts Philadelphia | — |
Yes. Event Spy has ticket price history for 17 past Hot Water Music events, including historical get-in price trends.
Event Spy currently tracks 17 past Hot Water Music concerts with historical ticket pricing data.