| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 15, 2026 7:00 PM | Rocket Arena Cleveland | $97.00 | ||
Nov 14, 2026 8:00 PM | Heritage Bank Center Cincinnati | $68.00 | ||
Nov 13, 2026 8:00 PM | Wintrust Arena Chicago | $255.00 | ||
Nov 12, 2026 | Granada - KS Lawrence | $76.00 | ||
Nov 8, 2026 8:00 PM | Lenovo Center Raleigh | $95.00 | ||
Nov 7, 2026 8:00 PM | Benchmark International Arena Tampa | $109.00 | ||
Oct 24, 2026 8:00 PM | FedExForum Memphis | $109.00 | ||
Oct 23, 2026 8:00 PM | Enterprise Center Saint Louis | $100.00 | ||
Oct 21, 2026 | First Avenue Minneapolis | $240.25 | ||
Oct 10, 2026 8:00 PM | Colonial Life Arena Columbia | $133.00 | ||
Oct 8, 2026 8:00 PM | Capital One Arena Washington | $107.60 | ||
Oct 4, 2026 7:00 PM | American Airlines Center Dallas | $143.00 | ||
Oct 2, 2026 8:00 PM | Legacy Arena at the BJCC Birmingham | $257.00 | ||
Sep 26, 2026 8:00 PM | Gainbridge Fieldhouse Indianapolis | $113.65 | ||
Sep 25, 2026 8:00 PM | Little Caesars Arena Detroit | $108.00 | ||
Sep 18, 2026 8:00 PM | State Farm Arena Atlanta | $117.00 | ||
Sep 12, 2026 8:00 PM | Smoothie King Center New Orleans | $124.00 | ||
Aug 14, 2026 | Meyerhoff Symphony Hall Baltimore | $145.31 | ||
Aug 8, 2026 | The Rave-Eagles Club Milwaukee | $114.50 | ||
Jul 24, 2026 | Vinyl Music Hall Pensacola | $89.33 | ||
Jun 24, 2026 8:00 PM | Fox Theater - Oakland Oakland | — | ||
Jun 21, 2026 | Miami Beach Bandshell Miami Beach | $73.62 | ||
Jun 20, 2026 8:00 PM | The Aretha Franklin Amphitheatre Detroit | $159.25 | ||
Jun 19, 2026 | Abacoa Town Center Amphitheatre Jupiter | $134.19 | ||
Jun 18, 2026 | Riverfront Park - Cocoa Village Cocoa | $49.24 | ||
Jun 14, 2026 8:00 PM | The Hall Little Rock | $58.72 | ||
Jun 13, 2026 | Tower Theatre - Oklahoma City Oklahoma City | $75.20 | ||
Jun 11, 2026 | Ogden Theatre Denver | $47.58 | ||
Jun 9, 2026 | The Complex - UT Salt Lake City | $25.97 | ||
Jun 7, 2026 8:00 PM | Grand Sierra Resort and Casino Reno | $28.82 | ||
Jun 6, 2026 7:00 PM | Ace of Spades Sacramento | $70.94 | ||
Jun 5, 2026 8:00 PM | Fox Theater - Oakland Oakland | $73.06 | ||
Jun 2, 2026 7:00 PM | The Observatory Santa Ana | $52.53 | ||
May 31, 2026 | The Novo by Microsoft Los Angeles | $68.94 | ||
May 29, 2026 7:00 PM | House of Blues San Diego San Diego | $25.39 | ||
May 28, 2026 7:30 PM | Brooklyn Bowl Las Vegas Las Vegas | $26.88 | ||
May 27, 2026 8:00 PM | The Van Buren Phoenix | $67.90 | ||
May 22, 2026 7:00 PM | Fillmore New Orleans New Orleans | $56.10 | ||
May 21, 2026 | Warehouse Live Midtown Houston | $74.11 | ||
May 20, 2026 8:00 PM | Aztec Theatre San Antonio | $15.00 | ||
May 16, 2026 7:00 PM | House of Blues Dallas Dallas | $99.73 | ||
May 15, 2026 8:00 PM | Minglewood Hall Memphis | $125.58 | ||
May 14, 2026 8:00 PM | VBC Mars Music Hall Huntsville | $100.02 | ||
May 13, 2026 8:00 PM | The Signal Chattanooga | $56.36 | ||
May 10, 2026 | Marathon Music Works Nashville | $51.79 | ||
May 9, 2026 8:00 PM | Mercury Ballroom Louisville | $161.67 | ||
May 8, 2026 7:00 PM | Bogart's Cincinnati | $25.00 | ||
May 7, 2026 7:00 PM | The Fillmore Detroit Detroit | — | ||
May 2, 2026 7:00 PM | House of Blues Cleveland Cleveland | $212.17 | ||
May 1, 2026 7:00 PM | GLC Live at 20 Monroe Grand Rapids | $62.85 | ||
Apr 30, 2026 8:00 PM | Old National Centre Indianapolis | $107.99 | ||
Apr 29, 2026 7:00 PM | Roxian Theatre Presented By Citizens McKees Rocks | $34.85 | ||
Apr 22, 2026 | Webster Hall New York | $66.87 | ||
Apr 19, 2026 7:00 PM | Archer Music Hall Allentown | $96.80 | ||
Apr 18, 2026 7:00 PM | Theatre of Living Arts Philadelphia | $108.27 | ||
Apr 16, 2026 | The National Richmond | $106.25 | ||
Apr 14, 2026 | The Norva Norfolk | $66.00 | ||
Apr 12, 2026 7:00 PM | The Ritz Raleigh | — | ||
Apr 11, 2026 7:00 PM | House of Blues Myrtle Beach North Myrtle Beach | — | ||
Apr 10, 2026 8:00 PM | The Charleston Music Hall Charleston | — | ||
Apr 9, 2026 8:00 PM | The Senate Columbia | — | ||
Apr 5, 2026 8:00 PM | The Orange Peel Asheville | — | ||
Apr 4, 2026 8:00 PM | The Fillmore Charlotte Charlotte | — | ||
Apr 3, 2026 8:00 PM | Tabernacle Atlanta | — | ||
Apr 2, 2026 8:00 PM | Iron City Birmingham | — | ||
Feb 28, 2026 8:00 PM | The Fillmore Miami Beach at Jackie Gleason Theater Miami Beach | — | ||
Feb 27, 2026 8:00 PM | Hard Rock Live Orlando Orlando | — | ||
Feb 25, 2026 7:00 PM | Jannus Live St Petersburg | — | ||
Dec 7, 2025 7:00 PM | Jannus Live St Petersburg | — | ||
Dec 4, 2025 8:00 PM | The Fillmore Miami Beach at Jackie Gleason Theater Miami Beach | — | ||
Dec 3, 2025 8:00 PM | Hard Rock Live Orlando Orlando | — |
Yes. Event Spy has ticket price history for 71 past Juvenile events, including historical get-in price trends.
Event Spy currently tracks 71 past Juvenile concerts with historical ticket pricing data.