| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 5, 2026 | Pappy and Harriets Pioneertown Palace Pioneertown | $41.49 | ||
Aug 1, 2026 8:00 PM | Brooklyn Bowl Brooklyn | $52.11 | ||
Jul 9, 2026 | xBk Live Des Moines | $59.90 | ||
Jun 25, 2026 | Lewes Ferry Grounds Lewes | $11.46 | ||
Jun 11, 2026 8:00 PM | Garcia's Chicago Chicago | $24.58 | ||
Apr 17, 2026 | Buffalo Iron Works Buffalo | $25.75 | ||
Apr 4, 2026 | Ardmore Music Hall Ardmore | — | ||
Mar 13, 2026 8:00 PM | Riverfront Live Cincinnati | — | ||
Jan 15, 2026 | Nectar Lounge Seattle | — | ||
Dec 6, 2025 8:00 PM | Antone's Nightclub Austin | — | ||
Dec 5, 2025 | Ferris Wheelers Backyard and BBQ Dallas | — |
Yes. Event Spy has ticket price history for 11 past Keller Williams events, including historical get-in price trends.
Event Spy currently tracks 11 past Keller Williams concerts with historical ticket pricing data.