| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
Nov 19, 2026 7:00 PM | Amerant Bank Arena Sunrise | $299.00 | $204.53 | ||
Nov 20, 2026 7:00 PM | Amerant Bank Arena Sunrise | $342.05 | $255.00 | ||
Nov 23, 2026 7:00 PM | Bridgestone Arena Nashville | $363.00 | $44.32 | ||
Nov 24, 2026 7:00 PM | Bridgestone Arena Nashville | $411.00 | $393.00 | ||
Dec 1, 2026 6:00 PM | Rogers Arena Vancouver | $336.81 | $297.98 | ||
Dec 2, 2026 6:00 PM | Rogers Arena Vancouver | $331.76 | $246.54 | ||
Dec 4, 2026 7:30 PM | Intuit Dome Inglewood | $184.25 | $167.00 | ||
Dec 7, 2026 7:00 PM | Climate Pledge Arena Seattle | $301.17 | $269.50 | ||
Dec 8, 2026 7:00 PM | Climate Pledge Arena Seattle | $267.00 | $215.00 | ||
Dec 11, 2026 7:00 PM | Oakland Arena Oakland | $352.00 | $352.00 | ||
Dec 12, 2026 7:00 PM | Oakland Arena Oakland | $342.00 | $327.00 | ||
Dec 15, 2026 7:00 PM | Golden 1 Center Sacramento | $378.59 | $352.49 | ||
Dec 16, 2026 7:00 PM | Golden 1 Center Sacramento | $374.00 | $357.00 | ||
Dec 19, 2026 7:00 PM | T-Mobile Arena Las Vegas | $348.00 | $334.00 | ||
Dec 20, 2026 7:00 PM | T-Mobile Arena Las Vegas | $372.00 | $345.00 | ||
Jan 12, 2027 7:00 PM | Intuit Dome Inglewood | $440.39 | $358.66 | ||
Jan 13, 2027 7:00 PM | Intuit Dome Inglewood | $392.36 | $385.70 | ||
Jan 16, 2027 7:00 PM | Intuit Dome Inglewood | $435.00 | $418.00 | ||
Jan 17, 2027 7:00 PM | Intuit Dome Inglewood | $406.00 | $361.85 | ||
Jan 20, 2027 7:00 PM | Intuit Dome Inglewood | $387.00 | $348.00 | ||
Jan 21, 2027 7:00 PM | Intuit Dome Inglewood | $396.00 | $381.00 | ||
Jan 24, 2027 7:00 PM | Intuit Dome Inglewood | $401.27 | $338.00 | ||
Jan 25, 2027 7:00 PM | Intuit Dome Inglewood | $395.00 | $384.00 | ||
Jan 28, 2027 7:00 PM | Intuit Dome Inglewood | $365.63 | $348.35 | ||
Jan 29, 2027 7:00 PM | Intuit Dome Inglewood | $375.00 | $375.00 | ||
Feb 11, 2027 7:00 PM | Barclays Center Brooklyn | $474.63 | $465.00 | ||
Feb 12, 2027 7:00 PM | Barclays Center Brooklyn | $480.00 | $420.35 | ||
Feb 15, 2027 7:00 PM | Barclays Center Brooklyn | $431.15 | $420.35 | ||
Feb 16, 2027 7:00 PM | Barclays Center Brooklyn | $396.00 | $396.00 | ||
Feb 19, 2027 7:00 PM | Barclays Center Brooklyn | $413.00 | $411.62 | ||
Feb 20, 2027 7:00 PM | Barclays Center Brooklyn | $370.94 | $370.94 | ||
Feb 23, 2027 7:00 PM | Barclays Center Brooklyn | $362.00 | $362.00 | ||
Feb 24, 2027 7:00 PM | Barclays Center Brooklyn | $351.00 | $336.00 | ||
Feb 27, 2027 7:00 PM | Barclays Center Brooklyn | $374.45 | $361.85 | ||
Feb 28, 2027 7:00 PM | Barclays Center Brooklyn | $385.07 | $378.44 |
Olivia Rodrigo ticket prices currently start at $184.25 across 35 upcoming concerts. Event Spy tracks prices across Ticketmaster, StubHub, VividSeats, SeatGeek and Gametime, with custom tracking available on Viagogo and TickPick, so you can catch price drops.
The next Olivia Rodrigo concert is on November 19, 2026 at Amerant Bank Arena in Sunrise, FL.
The cheapest Olivia Rodrigo tickets right now are for the December 4, 2026 concert at Intuit Dome in Inglewood, starting at $184.25 on StubHub.
Yes, Olivia Rodrigo has 15 upcoming concerts scheduled in 2026.
Yes, Olivia Rodrigo has 20 upcoming concerts scheduled in 2027.
Olivia Rodrigo is scheduled to perform in 9 cities, including Sunrise, Nashville, Vancouver, Inglewood, Seattle, Oakland, Sacramento, Las Vegas, and 1 more.
Event Spy compares Olivia Rodrigo ticket prices across Ticketmaster, StubHub, VividSeats, SeatGeek and Gametime so you can see where prices are lowest before you buy.
Yes. Event Spy has ticket price history for 26 past Olivia Rodrigo events, including historical get-in price trends.