| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 21, 2026 7:00 PM | House of Blues Houston Houston | $72.00 | ||
Nov 21, 2026 7:30 PM | Crest Theater Sacramento | $65.97 | ||
Nov 20, 2026 7:30 PM | Palace of Fine Arts San Francisco | $45.00 | ||
Nov 20, 2026 7:30 PM | Majestic Theatre Dallas Dallas | $60.25 | ||
Nov 19, 2026 7:30 PM | Pensacola Saenger Theatre Pensacola | $42.91 | ||
Nov 14, 2026 7:30 PM | Pantages Theatre Minneapolis | $21.94 | ||
Nov 13, 2026 7:30 PM | The Santander Performing Arts Center Reading | $53.97 | ||
Nov 13, 2026 7:30 PM | Meyer Theatre Green Bay | $92.75 | ||
Nov 7, 2026 7:30 PM | Tower Theatre Bend | $52.16 | ||
Nov 7, 2026 7:30 PM | The Lyric Theatre Birmingham | $61.10 | ||
Nov 6, 2026 7:30 PM | Buckhead Theatre Atlanta | $61.72 | ||
Nov 6, 2026 7:30 PM | Elsinore Theatre Salem | $55.96 | ||
Oct 25, 2026 7:00 PM | Taft Theatre Cincinnati | $22.60 | ||
Oct 24, 2026 8:00 PM | Northfield Park Racino - Center Stage Northfield | $61.21 | ||
Oct 23, 2026 | The Clyde Theatre-IN Fort Wayne | $78.45 | ||
Oct 17, 2026 7:30 PM | F.M. Kirby Center Wilkes Barre | $64.70 | ||
Oct 16, 2026 | Scottish Rite Auditorium-NJ Collingswood | $68.97 | ||
Oct 15, 2026 8:00 PM | Flagstar at Westbury Music Fair Westbury | $29.66 | ||
Oct 3, 2026 7:30 PM | The Charleston Music Hall Charleston | $59.83 | ||
Oct 2, 2026 | H-E-B Performance Hall San Antonio | $90.66 | ||
Sep 26, 2026 7:30 PM | Avalon Theatre Grand Junction | $45.98 | ||
Sep 25, 2026 7:30 PM | Paramount Theatre Denver | — | ||
Sep 25, 2026 7:30 PM | Paramount Theatre Denver | $33.19 | ||
Sep 24, 2026 7:30 PM | Pikes Peak Center Colorado Springs | $42.49 | ||
Sep 12, 2026 7:30 PM | Lexington Opera House Lexington | $38.80 | ||
Sep 11, 2026 7:30 PM | Bijou Theatre Knoxville | $29.25 | ||
Sep 10, 2026 7:30 PM | VBC Mars Music Hall Huntsville | $67.88 | ||
Jul 26, 2026 | Cape Cod Melody Tent Hyannis | $61.81 | ||
Jul 25, 2026 | South Shore Music Circus Cohasset | $67.94 | ||
Jul 24, 2026 8:00 PM | Hampton Beach Casino Ballroom Hampton Beach | $48.17 | ||
Jul 12, 2026 | Schermerhorn Symphony Center Nashville | $51.01 | ||
Jun 26, 2026 8:00 PM | Humphreys Concerts By the Bay San Diego | $64.83 | ||
May 30, 2026 8:00 PM | The Show at Agua Caliente Casino Resort Rancho Mirage | $52.98 | ||
May 1, 2026 7:30 PM | Warner Theatre Washington | $44.84 | ||
Apr 30, 2026 | Ocean City Performing Arts Center Ocean City | $67.90 | ||
Apr 25, 2026 4:00 PM | River Cree Resort & Casino Enoch | $42.80 | ||
Apr 25, 2026 7:30 PM | Bing Crosby Theater Spokane | $124.00 | ||
Apr 24, 2026 7:30 PM | Wachholz College Center Kalispell | $74.19 | ||
Apr 23, 2026 7:30 PM | Helena Civic Center Helena | $540.87 | ||
Apr 19, 2026 7:00 PM | Club Regent Event Centre Winnipeg | $66.54 | ||
Apr 11, 2026 7:30 PM | Coronado Theatre Rockford | — | ||
Apr 10, 2026 8:00 PM | House of Blues New Orleans New Orleans | — | ||
Apr 10, 2026 7:30 PM | Stephens Auditorium Ames | — | ||
Apr 4, 2026 7:30 PM | Harrison Opera House Norfolk | — | ||
Apr 3, 2026 7:30 PM | Carpenter Theatre at Dominion Energy Center Richmond | — | ||
Apr 2, 2026 7:30 PM | Hershey Theatre Hershey | — | ||
Mar 28, 2026 8:00 PM | The Plaza Theatre Performing Arts Center El Paso | — | ||
Mar 13, 2026 8:00 PM | Uptown Theater Kansas City | — | ||
Mar 6, 2026 7:30 PM | Hart Theatre at the Egg Albany | — | ||
Feb 14, 2026 7:30 PM | DeVos Performance Hall Grand Rapids | — | ||
Feb 12, 2026 8:00 PM | The Colosseum at Caesars Windsor Windsor | — | ||
Jan 29, 2026 8:00 PM | Pechanga Resort Casino Temecula | — | ||
Jan 24, 2026 7:30 PM | Westbrook Performing Arts Center Westbrook | — | ||
Jan 23, 2026 7:30 PM | Capitol Center for the Arts Concord | — | ||
Jan 10, 2026 7:30 PM | Warner Theatre Erie | — | ||
Jan 9, 2026 7:30 PM | Byham Theater Pittsburgh | — | ||
Dec 20, 2025 7:30 PM | Moore Theatre Seattle | — | ||
Dec 19, 2025 7:30 PM | McDonald Theatre Eugene | — | ||
Dec 18, 2025 7:30 PM | Newmark Theatre Portland | — | ||
Dec 14, 2025 7:30 PM | Florida Theatre Jacksonville Jacksonville | — | ||
Dec 13, 2025 7:30 PM | Tampa Theatre Tampa | — | ||
Dec 12, 2025 7:30 PM | Barbara B Mann Performing Arts Hall Ft Myers | — | ||
Dec 12, 2025 | Barbara B. Mann Performing Arts Hall Fort Myers | — | ||
Dec 11, 2025 7:30 PM | Maxwell C. King Center for the Performing Arts Melbourne | — | ||
Dec 10, 2025 7:30 PM | Wells Hall at The Parker Ft Lauderdale | — | ||
Dec 5, 2025 8:00 PM | MGM Northfield Park - Center Stage Northfield | — | ||
Nov 29, 2025 7:30 PM | Bakersfield Fox Theater Bakersfield | — | ||
Nov 28, 2025 7:30 PM | Rio Theatre Santa Cruz | — | ||
Nov 22, 2025 7:30 PM | Majestic Theatre Dallas Dallas | — | ||
Nov 21, 2025 7:00 PM | House of Blues Houston Houston | — | ||
Nov 16, 2025 7:30 PM | The Tower Theatre Fresno | — | ||
Nov 15, 2025 7:30 PM | Palace of Fine Arts San Francisco | — | ||
Nov 15, 2025 7:30 PM | Fox Tucson Theatre Tucson | — | ||
Nov 14, 2025 7:30 PM | Crest Theater Sacramento | — | ||
Nov 14, 2025 7:30 PM | Ikeda Theatre Mesa | — | ||
Nov 13, 2025 7:30 PM | Arkley Center for the Performing Arts Eureka | — | ||
Nov 8, 2025 7:30 PM | Columbia County Performing Arts Center Evans | — | ||
Nov 8, 2025 7:30 PM | Meyer Theatre Green Bay | — | ||
Nov 7, 2025 7:30 PM | Atlanta Symphony Hall Atlanta | — | ||
Nov 7, 2025 7:30 PM | Pabst Theater Milwaukee | — | ||
Nov 5, 2025 7:30 PM | Victory Theatre Evansville | — | ||
Nov 2, 2025 6:00 PM | Pantages Theatre Minneapolis | — | ||
Nov 1, 2025 7:30 PM | Orpheum Theater Center Sioux Falls | — | ||
Oct 31, 2025 7:30 PM | Fine Arts Theatre at The Monument Rapid City | — | ||
Oct 26, 2025 6:00 PM | Alberta Bair Theater for the Performing Arts Billings | — |
Yes. Event Spy has ticket price history for 85 past The Fab Four events, including historical get-in price trends.
Event Spy currently tracks 85 past The Fab Four concerts with historical ticket pricing data.