| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 21, 2026 7:00 PM | Franklin Music Hall Philadelphia | $61.00 | ||
Nov 20, 2026 7:00 PM | The Fillmore Silver Spring Silver Spring | $61.00 | ||
Nov 18, 2026 6:30 PM | The Paramount in concert with Northwell Huntington | $63.00 | ||
Nov 17, 2026 7:00 PM | Buffalo RiverWorks Buffalo | $44.00 | ||
Nov 16, 2026 6:00 PM | History Toronto Toronto | — | ||
Nov 14, 2026 7:00 PM | Starland Ballroom Sayreville | $65.61 | ||
Nov 13, 2026 7:00 PM | Dome at Toyota Oakdale Theatre Wallingford | $54.84 | ||
Nov 11, 2026 6:30 PM | The Andrew J Brady Music Center Cincinnati | $70.78 | ||
Nov 10, 2026 6:30 PM | Old National Centre Indianapolis | $60.17 | ||
Nov 8, 2026 7:00 PM | KEMBA Live! Columbus | $38.95 | ||
Nov 7, 2026 7:00 PM | The Pageant Saint Louis | $49.61 | ||
Nov 6, 2026 7:00 PM | The Sylvee Madison | $48.00 | ||
Nov 4, 2026 6:30 PM | Uptown Theater Kansas City | $63.68 | ||
Nov 3, 2026 | Diamond Ballroom Oklahoma City | $80.18 | ||
Nov 2, 2026 | Revel Entertainment Center Albuquerque | $65.83 | ||
Oct 31, 2026 6:00 PM | Riverside Municipal Auditorium Riverside | $46.53 | ||
Oct 30, 2026 7:00 PM | Marquee Theatre Tempe | $27.90 | ||
Oct 29, 2026 7:00 PM | House of Blues Las Vegas Las Vegas | $67.72 | ||
Oct 26, 2026 5:30 PM | White Oak Music Hall - Downstairs Houston | $64.90 | ||
Oct 25, 2026 6:30 PM | Aztec Theatre San Antonio | $43.70 | ||
Oct 24, 2026 12:00 PM | Texas Motor Speedway Fort Worth | $689.19 | ||
Oct 3, 2026 11:00 AM | Discovery Park Sacramento | $254.75 | ||
May 31, 2026 6:30 PM | Jannus Live St Petersburg | $107.51 | ||
May 29, 2026 6:30 PM | The Masquerade - Heaven Atlanta | $49.24 | ||
May 27, 2026 6:30 PM | The Ritz Raleigh | $32.59 | ||
May 26, 2026 | The National Richmond | $55.59 | ||
May 23, 2026 6:30 PM | Archer Music Hall Allentown | $59.63 | ||
May 22, 2026 | Palladium-MA Worcester | $59.45 | ||
May 20, 2026 6:30 PM | Irving Plaza Powered By Verizon 5G New York | $24.53 | ||
May 17, 2026 7:30 PM | Nevermore Hall Baltimore | $33.40 | ||
May 16, 2026 6:30 PM | Roxian Theatre Presented By Citizens McKees Rocks | $16.12 | ||
May 15, 2026 6:30 PM | The Fillmore Detroit Detroit | $44.96 | ||
May 12, 2026 6:30 PM | House of Blues Chicago Chicago | $9.00 | ||
May 7, 2026 | Ogden Theatre Denver | $61.51 | ||
May 5, 2026 6:30 PM | The Union Salt Lake City | $42.21 | ||
May 3, 2026 6:00 PM | Ace of Spades Sacramento | $44.41 | ||
May 2, 2026 7:30 PM | The Fillmore San Francisco | $45.61 | ||
Apr 30, 2026 6:30 PM | House of Blues Anaheim Anaheim | $64.58 | ||
Apr 29, 2026 6:30 PM | The Observatory North Park San Diego | $43.03 | ||
Apr 28, 2026 8:00 PM | Rialto Theatre-Tucson Tucson | $72.99 |
Yes. Event Spy has ticket price history for 40 past Wage War events, including historical get-in price trends.
Event Spy currently tracks 40 past Wage War concerts with historical ticket pricing data.