| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
Dec 6, 2026 8:30 PM | The Theatre at Resorts World Las Vegas Las Vegas | $266.00 | $191.00 | ||
Dec 10, 2026 8:30 PM | The Theatre at Resorts World Las Vegas Las Vegas | $191.00 | $191.00 | ||
Feb 10, 2027 3:00 PM | Coors Light Birds Nest at TPC Scottsdale Scottsdale | — | $231.00 | ||
Feb 12, 2027 7:00 PM | Frost Bank Center San Antonio | $152.00 | $151.00 | ||
Apr 1, 2027 7:00 PM | Numerica Veterans Arena Spokane | $81.00 | $67.00 | ||
Apr 2, 2027 7:00 PM | Climate Pledge Arena Seattle | $88.00 | $88.00 | ||
Apr 3, 2027 7:00 PM | Matthew Knight Arena Eugene | $120.00 | $120.00 | ||
Apr 8, 2027 7:00 PM | Rogers Place Edmonton | $101.00 | $101.00 | ||
Apr 9, 2027 7:00 PM | Scotiabank Saddledome Calgary | $107.00 | $107.00 | ||
Apr 10, 2027 7:00 PM | SaskTel Centre Saskatoon | $94.00 | $86.27 | ||
Apr 29, 2027 7:00 PM | Coastal Credit Union Music Park at Walnut Creek Raleigh | $97.00 | $88.00 | ||
Apr 30, 2027 7:00 PM | Food City Center Knoxville | $82.00 | $76.00 | ||
May 1, 2027 7:00 PM | Bon Secours Wellness Arena Greenville | $142.00 | $129.00 | ||
May 6, 2027 7:00 PM | Ariat Arena Fort Worth | $94.00 | $84.00 | ||
May 7, 2027 7:00 PM | INTRUST Bank Arena Wichita | $78.00 | $77.97 | ||
May 8, 2027 7:00 PM | Walmart AMP Rogers | $86.00 | $86.00 | ||
May 20, 2027 7:00 PM | BOK Center Tulsa | $63.00 | $63.00 | ||
May 21, 2027 7:00 PM | Dos Equis Pavilion Dallas | $70.00 | $70.00 | ||
May 22, 2027 7:00 PM | Lafayette Cajundome Lafayette | $85.00 | $85.00 | ||
May 30, 2027 6:00 PM | Virginia Beach Oceanfront Virginia Beach | $143.00 | $124.52 | ||
Jun 3, 2027 7:00 PM | Brandon Amphitheater Brandon | $136.00 | $136.00 | ||
Jun 4, 2027 7:00 PM | The Wharf Amphitheater Orange Beach | $107.00 | $102.00 | ||
Jun 5, 2027 7:00 PM | The Wharf Amphitheater Orange Beach | $108.00 | $105.00 | ||
Jun 10, 2027 8:00 PM | Soaring Eagle Casino & Resort Mount Pleasant | $102.00 | $100.00 | ||
Jun 11, 2027 7:00 PM | RBC Amphitheatre Toronto | $112.00 | $85.64 | ||
Jun 12, 2027 7:00 PM | RBC Amphitheatre Toronto | $208.00 | $110.79 | ||
Jun 18, 2027 7:00 PM | BankNH Pavilion Gilford | $91.00 | $91.00 | ||
Jun 19, 2027 7:00 PM | BankNH Pavilion Gilford | — | $94.47 | ||
Jun 24, 2027 7:00 PM | The Farmer Music Center Cincinnati | $89.00 | $89.00 | ||
Jun 25, 2027 4:00 PM | Pine Knob Music Theatre Clarkston | $66.00 | $66.00 | ||
Jun 26, 2027 4:00 PM | Pine Knob Music Theatre Clarkston | $85.00 | $79.00 | ||
Jul 2, 2027 12:00 PM | Selo Ukraina Dauphin | — | — | ||
Jul 3, 2027 12:00 PM | Selo Ukraina Dauphin | — | — | ||
Jul 4, 2027 12:00 PM | Selo Ukraina Dauphin | — | — | ||
Jul 15, 2027 7:00 PM | Empower Federal Credit Union Amphitheater at Lakeview Syracuse | $73.00 | $58.00 | ||
Jul 16, 2027 7:00 PM | PPL Center Allentown | $107.00 | $102.00 | ||
Jul 22, 2027 7:00 PM | Merriweather Post Pavilion Columbia | $80.00 | $79.00 | ||
Jul 23, 2027 7:00 PM | Bethel Woods Center for the Arts Bethel | $82.00 | $78.00 | ||
Jul 24, 2027 7:00 PM | Xfinity Center Mansfield | $77.00 | $70.14 | ||
Jul 29, 2027 7:00 PM | Ford Center Evansville | $77.00 | $77.00 | ||
Jul 30, 2027 7:00 PM | Hollywood Casino Amphitheater Maryland Heights | $84.00 | $82.00 | ||
Jul 31, 2027 7:00 PM | American Family Insurance Amphitheater - Summerfest Grounds Milwaukee | $95.00 | $72.00 | ||
Aug 5, 2027 2:00 PM | WE Fest Country Music Festival at Soo Pass Ranch Detroit Lakes | — | $443.34 |
Riley Green ticket prices currently start at $63 across 43 upcoming concerts. Event Spy tracks prices across Ticketmaster, StubHub, VividSeats, SeatGeek and Gametime, with custom tracking available on Viagogo and TickPick, so you can catch price drops.
The next Riley Green concert is on December 6, 2026 at The Theatre at Resorts World Las Vegas in Las Vegas, NV.
The cheapest Riley Green tickets right now are for the May 20, 2027 concert at BOK Center in Tulsa, starting at $63 on Gametime.
Yes, Riley Green has 2 upcoming concerts scheduled in 2026.
Yes, Riley Green has 41 upcoming concerts scheduled in 2027.
Riley Green is scheduled to perform in 36 cities, including Las Vegas, Scottsdale, San Antonio, Spokane, Seattle, Eugene, Edmonton, Calgary, and 28 more.
Event Spy compares Riley Green ticket prices across Ticketmaster, StubHub, VividSeats, SeatGeek and Gametime so you can see where prices are lowest before you buy.
Yes. Event Spy has ticket price history for 51 past Riley Green events, including historical get-in price trends.