| Event | Date | Venue | Get-In Price | 7-Day Low | |
|---|---|---|---|---|---|
| Event | Date | Venue | Final Get-In Price | |
|---|---|---|---|---|
Nov 2, 2026 6:30 PM | SNHU Arena Manchester | $8.00 | ||
Oct 30, 2026 | The Pinnacle - TN Nashville | $92.00 | ||
Oct 3, 2026 7:00 PM | Choctaw Grand Theater Durant | $192.00 | ||
Oct 2, 2026 7:00 PM | Choctaw Grand Theater Durant | $151.00 | ||
Oct 1, 2026 7:00 PM | Moody Center ATX Austin | $44.00 | ||
Sep 26, 2026 7:00 PM | Shoreline Amphitheatre Mountain View | $127.60 | ||
Sep 25, 2026 7:00 PM | Greek Theatre Los Angeles | $95.40 | ||
Sep 24, 2026 7:00 PM | F&M Bank Amphitheater of Long Beach Long Beach | $48.00 | ||
Sep 19, 2026 7:00 PM | Toyota Amphitheatre Wheatland | $60.00 | ||
Sep 18, 2026 6:00 PM | Hayden Homes Amphitheater Bend | $62.00 | ||
Sep 17, 2026 7:00 PM | Cascades Amphitheater Ridgefield | $31.00 | ||
Sep 12, 2026 7:00 PM | United Supermarkets Arena Lubbock | $63.00 | ||
Sep 11, 2026 7:00 PM | First Financial Credit Union Amphitheater Albuquerque | $35.00 | ||
Sep 10, 2026 | Fiddlers Green Amphitheatre Englewood | $76.00 | ||
Aug 22, 2026 7:00 PM | Ralph Engelstad Arena Grand Forks | $47.50 | ||
Aug 21, 2026 7:00 PM | Denny Sanford PREMIER Center Sioux Falls | $52.94 | ||
Aug 20, 2026 | Iowa State Fair Des Moines | $71.84 | ||
Aug 15, 2026 7:00 PM | Maine Savings Amphitheater Bangor | $74.18 | ||
Aug 14, 2026 7:00 PM | The Meadows Music Theatre Hartford | $54.42 | ||
Aug 13, 2026 7:00 PM | Freedom Mortgage Pavilion Camden | $40.46 | ||
Aug 8, 2026 7:00 PM | Jiffy Lube Live Bristow | $146.22 | ||
Aug 7, 2026 7:00 PM | Blossom Music Center Cuyahoga Falls | $86.88 | ||
Aug 6, 2026 7:00 PM | Darien Lake Amphitheater Darien Center | $68.45 | ||
Jul 25, 2026 | Great Jones County Fair Monticello | $70.55 | ||
Jul 23, 2026 7:00 PM | Utah First Credit Union Amphitheatre West Valley City | $134.08 | ||
Jul 22, 2026 | Cheyenne Frontier Days Cheyenne | $93.39 | ||
Jul 16, 2026 7:00 PM | Resch Center Green Bay | $173.43 | ||
Jun 26, 2026 7:00 PM | The Pavilion at Star Lake Burgettstown | $46.50 | ||
Jun 25, 2026 7:00 PM | Ruoff Music Center Noblesville | $70.81 | ||
Jun 20, 2026 7:00 PM | Northwell at Jones Beach Theater Wantagh | $90.65 | ||
Jun 19, 2026 7:00 PM | Albany Med Health System at SPAC Saratoga Springs | $138.58 | ||
Jun 18, 2026 7:00 PM | PNC Bank Arts Center Holmdel | $72.56 | ||
May 9, 2026 7:00 PM | Ameris Bank Amphitheatre Alpharetta | $201.62 | ||
May 8, 2026 7:00 PM | Ameris Bank Amphitheatre Alpharetta | $60.50 | ||
May 7, 2026 7:00 PM | Truliant Amphitheater Charlotte | $40.86 | ||
Apr 18, 2026 7:00 PM | Bridgestone Arena Nashville | $142.80 | ||
Apr 17, 2026 7:00 PM | KFC Yum! Center Louisville | $29.96 | ||
Apr 16, 2026 7:00 PM | Landers Center Southaven | $55.65 | ||
Mar 1, 2026 | Florida Strawberry Festival Plant City | — | ||
Dec 13, 2025 | The Theatre at Resorts World Las Vegas Las Vegas | — | ||
Dec 12, 2025 | The Theatre at Resorts World Las Vegas Las Vegas | — | ||
Nov 28, 2025 | Neville Arena Auburn University | — | ||
Nov 22, 2025 6:45 PM | Simmons Bank Arena North Little Rock | — | ||
Nov 21, 2025 6:45 PM | Paycom Center Oklahoma City | — | ||
Nov 20, 2025 6:45 PM | Pinnacle Bank Arena Lincoln | — | ||
Nov 15, 2025 6:45 PM | Peoria Civic Center Peoria | — | ||
Nov 14, 2025 6:45 PM | Huntington Center Toledo | — | ||
Nov 13, 2025 6:45 PM | Bryce Jordan Center University Park | — | ||
Nov 8, 2025 6:45 PM | T-Mobile Center Kansas City | — | ||
Nov 7, 2025 6:45 PM | Chaifetz Arena Saint Louis | — | ||
Nov 6, 2025 6:45 PM | Van Andel Arena Grand Rapids | — |
Yes. Event Spy has ticket price history for 51 past Riley Green events, including historical get-in price trends.
Event Spy currently tracks 51 past Riley Green concerts with historical ticket pricing data.